サイズチャート
レディースシューズ
US |
Euro |
Japan(CM) |
---|---|---|
5 | 36 | 22.0 |
5.5 | 36.5 | 22.5 |
6 | 37 | 23.0 |
6.5 | 37.5 | 23.5 |
7 | 38 | 24.0 |
7.5 | 38.5 | 24.5 |
8 | 39 | 25.0 |
8.5 | 39.5 | 25.5 |
9 | 40.0 | 26.0 |
9.5 | 40.5 | 26.5 |
10 | 41 | 27.0 |
10.5 | 41.5 | 27.5 |
11 | 42 | 28.0 |
12 | 43 | 29.0 |
13 | 44 | 30.0 |
14 | 45 | 31.0 |
メンズ シューズ
US |
Euro |
Japan(CM) |
---|---|---|
3 | 36 | 21.0 |
4 | 37 | 22.0 |
5 | 38 | 23.0 |
5.5 | 38.5 | 23.5 |
6 | 39 | 24.0 |
6.5 | 39.5 | 24.5 |
7 | 40 | 25.0 |
7.5 | 40.5 | 25.5 |
8 | 41 | 26.0 |
8.5 | 41.5 | 26.5 |
9 | 42 | 27.0 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28.0 |
10.5 | 43.5 | 28.5 |
11 | 44 | 29.0 |
11.5 | 44.5 | 29.5 |
12 | 45 | 30.0 |
13 | 46 | 31.0 |
14 | 48.5 | 32.0 |
15 | 49.5 | 33.0 |
16 | 50.5 | 34.0 |
17 | 51 | 35.0 |
18 | 52 | 36.0 |
ユニセックス
US |
Euro |
Japan(CM) |
---|---|---|
5 | 36 | 22.0 |
6 | 37 | 23.0 |
7 | 38 | 24.0 |
8 | 39 | 25.0 |
9 | 26.0 | |
10 | 26.5 | |
11 | 27.5 |
キッズ・ベビー シューズ
ベビー (3-24か月)
US |
Euro |
Japan(CM) |
---|---|---|
0 | 15 | 8.0 |
1 | 15 | 9.0 |
2 | 17 | 10.0 |
3 | 18.5 | 11.0 |
4 | 19.5 | 11.5 |
5 | 21 | 12.5 |
6 | 22 | 13.5 |
トドラー (2-5才)
US |
Euro |
Japan(CM) |
---|---|---|
4 | 19.5 | 11.5 |
5 | 21 | 12.5 |
6 | 22 | 13.5 |
7 | 23.5 | 14.5 |
8 | 25 | 15.0 |
9 | 26 | 16.0 |
10 | 27.5 | 17.0 |
11 | 28.5 | 17.5 |
12 | 30 | 18.5 |
キッズ (5-12才)
US |
Euro |
Japan(CM) |
---|---|---|
10 | 27.5 | 17.0 |
11 | 28.5 | 17.5 |
12 | 30 | 18.5 |
13 | 31 | 19.5 |
1 | 32.5 | 20.0 |
2 | 33.5 | 21.0 |
3 | 35 | 22.0 |
4 | 36 | 22.5 |
5 | 37 | 23.5 |
6 | 38 | 24.5 |